Precinct Listing
-
Electoral Board Meeting
The Newport News Electoral Board will meet on June 16, 2023 at 9:00am in the Communications conference room located on the 6th floor of City Hall. The Board will go into closed session to discuss personnel matters. -
NOTICE
Newport News will not have a primary election on June 20, 2023. The next schedule election will be held November 7, 2023 for State Senate, Member House of Delegates, and a special election for School Board, South District.
/CivicAlerts.aspx
Please note the following abbreviated column headings: | |||
---|---|---|---|
P = Precinct | C = Congressional | S = Senate | H = House of Delegates |
P | C | S | D | Precinct Name and Address |
---|---|---|---|---|
P | C | S | H | Precinct Name and Address |
0101 | 03 | 024 | 070 | Denbigh Courthouse Way Community Center 14302 Old Courthouse Way |
0102 | 03 | 0024 | 070 | Stoney Run Stoney Run Elementary School 855 Lucas Creek Road |
0104 | 03 | 024 | 070 | McIntosh George J. McIntosh Elementary School 185 Richneck Road |
0106 | 03 | 024 | 069 | Reservoir Denbigh Early Childhood Center 15638 Warwick Boulevard |
0107 | 03 | 024 | 070 | Richneck Richneck Elementary School 205 Tyner Drive |
0108 | 03 | 024 | 069 | Katherine Johnson Katherine Johnson Elementary School 17346 Warwick Boulevard |
0109 | 03 | 024 | 070 | Windsor Stevens Memorial Baptist Church 224 Richneck Road |
0110 | 03 | 024 | 070 | Greenwood Greenwood Elementary School 13460 Woodside Lane |
0111 | 03 | 024 | 070 | Stoneybrook Denbigh Community Center 15198 Warwick Boulevard |
0112 | 03 | 024 | 070 | Knollwood Meadows Knollwood Meadows Elementary School 826 Moyer Road |
0113 | 03 | 024 | 070 | Sanford Sanford Elementary School 480 Colony Road |
0201 | 03 | 024 | 085 | Bland George J. McIntosh Elementary School 185 Richneck Road |
0202 | 03 | 024 | 070 | Boulevard Knights of Columbus Building 12742 Nettles Drive |
0203 | 03 | 024 | 070 | Charles B.C. Charles Elementary School 701 Menchville Road |
0204 | 03 | 024 | 070 | Mariners' Museum 100 Museum Drive |
0205 | 03 | 024 | 070 | Deep Creek Moose Lodge 1711 Warwick Moose Lane |
0208 | 03 | 024 | 070 | Hidenwood Hidenwood Elementary School 501 Blount Point Road |
0211 | 03 | 023 | 085 | Palmer L.F. Palmer Elementary School 100 Palmer Lane |
0212 | 03 | 024 | 070 | Riverside Riverside Elementary School 1100 Country Club Road |
0216 | 03 | 024 | 070 | Yates Yates Elementary School 73 Maxwell Lane |
0217 | 03 | 024 | 070 | Riverview Riverview Gymnastics Center 125 City Farm Road |
0218 | 03 | 023 | 085 | Kiln Creek Kiln Creek Elementary School 1501 Kiln Creek Parkway |
0219 | 03 | 023 | 085 | Deer Park Deer Park Elementary School 11541 Jefferson Avenue |
0220 | 03 | 024 | 070 | Jenkins Jenkins Elementary School 80 Menchville Road |
0302 | 03 | 023 | 085 | Briarfield An Achievable Dream Middle & High School 5720 Marshall Avenue |
0303 | 03 | 023 | 085 | Carver Carver Elementary School 6160 Jefferson Avenue |
0304 | 03 | 023 | 085 | Chestnut Dochiki Club 2705 Chestnut Avenue |
0305 | 03 | 023 | 085 | Downtown City Council Chambers 2400 Washington Avenue |
0307 | 03 | 023 | 085 | Huntington Doris Miller Center 2814 Wickham Avenue |
0308 | 03 | 023 | 085 | Jefferson Marshall Courts Recreation Center 3301 Marshall Avenue |
0309 | 03 | 023 | 085 | Magruder Discovery Stem Academy 1712 Chestnut Avenue |
0310 | 03 | 023 | 085 | Marshall John Marshall Elementary School 743 23rd Street |
0311 | 03 | 023 | 085 | Newmarket American Legion Post 25 7609 Marshall Avenue |
0312 | 03 | 023 | 085 | Newsome Park Newsome Park Elementary School 4200 Marshall Avenue |
0313 | 03 | 023 | 085 | Reed Downing-Gross Culture Center 2410 Wickham Avenue |
0314 | 03 | 024 | 085 | River Virginia War Museum 9285 Warwick Boulevard |
0315 | 03 | 023 | 085 | Sedgefield Sedgefield Elementary School 804 Main Street |
0316 | 03 | 023 | 085 | South Morrison Ivy Farms Community of Faith Church 55 Ivy Farms Road |
0317 | 03 | 023 | 085 | Washington Booker T. Washington Middle School 3700 Chestnut Avenue |
0318 | 03 | 023 | 085 | Wilson Ivy Baptist Church 50 Maple Avenue |
0319 | 03 | 023 | 085 | Saunders Saunders Elementary School 853 Harpersville Road |
0320 | 03 | 023 | 085 | Watkins Watkins Early Childhood Center 21 Burns Drive |
0321 | 03 | 024 | 085 | Hilton Main Street Library 110 Main Street |
0322 | 03 | 024 | 085 | Warwick Warwick Recreation Center 29 Copeland Lane |
P = Precinct | C = Congressional | S = Senate | D = House of Delegates |
---|
Contact Us
-
Voter Registrar
City Hall, 6th Floor
2400 Washington Ave.
Newport News, VA 23607
HoursMonday - Friday: 8 AM - 5 PM
Questions
- lewisvv@nnva.gov
- Phone: 757-926-VOTE (8683)
- Fax: 757-926-3653
Sign up for NN Alert to receive emergency notifications and up to date election information via phone, email or text.